Five Guys Logo

Five Guys
Nutrition Calculator


Nutrition Facts

Serving Details:

Reset Selection


Calories: 0
Fat:0g
Sodium: 0g
Total Carbs: 0g
Fiber: 0g
Protein: 0g

Item Cals Fat Sodium Fiber
Bacon Cheeseburger 920 62 1310 2
Hamburger 700 43 430 2
Cheeseburger 840 55 1050 2
Bacon Burger 780 50 690 2
Little Cheeseburger 550 32 690 2
Little Bacon Burger 560 33 640 2
Little Hamburger 480 26 380 2
Little Bacon Cheeseburger 630 39 950 2
Item Cals Fat Sodium Fiber
Bacon Cheese Dog 695 48 1700 2
Hot Dog 545 35 1130 2
Cheese Dog 615 41 1440 2
Bacon Dog 625 42 1390 2
Bunless Hot Dog 285 26 800 0
Bunless Cheese Dog 355 32 1110 0
Bunless Bacon Dog 365 33 1060 0
Bunless Bacon Cheese Dog 435 39 1370 0
Item Cals Fat Sodium Fiber
Cheese Veggie 510 21 1350 2
Grilled Cheese 470 26 715 2
BLT 533 34 931 3
Veggie 440 15 1040 2
Item Cals Fat Sodium Fiber
Bunless Bacon Cheeseburger 660 53 980 0
Bunless Bacon Burger 520 41 360 0
Bunless Hamburger 440 34 100 0
Bunless Cheeseburger 580 46 720 0
Bunless Little Bacon Cheeseburger 370 30 620 0
Bunless Little Hamburger 220 17 50 0
Bunless Little Bacon Burger 300 24 310 0
Bunless Little Cheeseburger 290 23 360 0
Item Cals Fat Sodium Fiber
Little Fries 526 23 531 8
Regular Fries 953 41 962 15
Large Fries 1314 57 1327 21
Item Cals Fat Sodium Fiber
Ketchup 20 0 160 0
Mushrooms 5 0 55 0
Green Peppers 5 0 1 1
Onions 10 0 1 1
Jalapenos 3 0 0 0
Lettuce 4 0 3 1
Mayonnaise 100 11 70 0
A1 Sauce 15 0 280 0
BBQ Sauce 60 0 400 1
Mustard 0 0 200 0
Hot Sauce 0 0 200 0
Relish 15 0 85 0
Pickles 5 0 260 0
Tomatoes 9 0 3 1
An error has occurred. This application may no longer respond until reloaded. Reload 🗙